Mountain Statistics
Three separate mountains encompassing a wide variety of terrain catering to skiers and riders of all ability levels - from comfortable and spacious learning terrain perfect for first-time beginners, to steeps and bumps for the seasoned expert - there is something to satisfy any ski or ride style!
Lifts Hours: |
HOLIDAY PERIODS 2011-2012Jan 14-16, 2012 Feb 18-24, 2012 |
General | ||||
|---|---|---|---|---|
| BASE ELEVATION: SUMMIT ELEVATION: VERTICAL DROP: SKIABLE ACRES: NUMBER OF LIFTS: NUMBER OF TRAILS: PERCENTAGE OF TERRAIN: Beginner Intermediate Advanced Expert | 1600' (above sea level) 3200' (above sea level) 1600' 240 11 55 30% 30% 27% 13% | |||
Lifts | ||||
|---|---|---|---|---|
| Lift | Type | Length | Vertical | Cap./Hour |
| A-lift Kaatskill Flyer | 6-Passenger chairlift | 5500' | 1475' | 3000 p/h |
| B-lift (Broadway Limited) | Quad chair | 2650' | 490' | 1800 p/h |
| C-lift (20th Century Limited) | Quad chair | 1400' | 170' | 1800 p/h |
| D-lift | Triple chair | 3500' | 885' | 1800 p/h |
| E-lift | Double chair | 2500' | 400' | 1000 p/h |
| F-lift | Triple chair | 3000' | 1000' | 1800 p/h |
| G2-lift | Double chair | 500' | 52' | 1000 p/h |
| H-lift | Double chair | 1600' | 200' | 800 p/h |
NEW for 2011-2012 | Detachable Quad chair | 3800' | 1295' | 2400 p/h |
| Z-lift | Double Chair | 3800' | 1290" | 1000 p/h |
| Pony Lift | Handle Tow | 300' | 20' | 590 p/h |
| TOTALS | 11 | VTF = 12,099,800 | 16,990 p/h | |
Slopes & Trails
|
|
|












