Mountain Statistics
Three separate mountains encompassing a wide variety of terrain catering to skiers and riders of all ability levels - from comfortable and spacious learning terrain perfect for first-time beginners, to steeps and bumps for the seasoned expert - there is something to satisfy any ski or ride style!
| Lifts Open at 8:30am and Close at 4pm Hunter West Hours: 9:30am to 3:30pm Base Lodge opens at 6am Telephone Number: 800-HunterMtn |
HOLIDAY PERIODS 2007-2008Dec 25, 2007-Jan 1, 2008 Jan 19-21, 2008 Feb 16-18, 2008 |
General | ||||
|---|---|---|---|---|
| BASE ELEVATION: SUMMIT ELEVATION: VERTICAL DROP: SKIABLE ACRES: NUMBER OF LIFTS: NUMBER OF TRAILS: PERCENTAGE OF TERRAIN: Beginner Intermediate Advanced Expert | 1600' (above sea level) 3200' (above sea level) 1600' 240 11 55 30% 30% 27% 13% | |||
Lifts | ||||
|---|---|---|---|---|
| Lift | Type | Length | Vertical | Cap./Hour |
| A-lift (Snowlite Express) | Quad chair | 5500' | 1475' | 3000 p/h |
| B-lift (Broadway Limited) | Quad chair | 2650' | 490' | 1800 p/h |
| C-lift (20th Century Limited) | Quad chair | 1400' | 170' | 1800 p/h |
| D-lift | Triple chair | 3500' | 885' | 1800 p/h |
| E-lift | Double chair | 2500' | 400' | 1000 p/h |
| F-lift | Triple chair | 3000' | 1000' | 1800 p/h |
| G2-lift | Double chair | 500' | 52' | 1000 p/h |
| H-lift | Double chair | 1600' | 200' | 800 p/h |
| Y-lift | Double chair | 3100' | 1300' | 900 p/h |
| Z-lift | Double chair | 3800' | 1300' | 1000 p/h |
| Pony Lift | Handle Tow | 300' | 20' | 590 p/h |
| TOTALS | 11 | VTF = 12,099,800 | 15,514 p/h | |
Slopes & Trails
|
|
|










