SNOW REPORT
|
![]() |
Good afternoon skiers and riders! We have a nice weekend coming up, with plenty of sunshine and comfortable temperatures. Don't miss our Superbowl Weekend Special! Go Giants!
Don't forget to keep checking our Facebook page for photos, videos and more!
2011/12 Hours of Operation:
Weekends & Holidays: 8:30a-4:00p
Midweek: 9:00a-4:00p
For Saturday:
Trails: 48
Lifts: 10
Snow report module last updated Friday, February 3, 2012 at 3:37 PM
| BASE DEPTH | 18-72" |
| NATURAL SNOW | |
|---|---|
| LAST 24 HRS: | 0" |
| LAST 7 DAYS: | 0" |
| TOTAL YTD: | 32" |
| MACHINE-MADE SNOW | |
|---|---|
| LAST 24 HRS: | 1-3" |
| SURFACE CONDITIONS | |
|---|---|
| PRIMARY SURFACE: | Frozen Granular, Loose Granular |
| SECONDARY SURFACE: | Packed Powder, Machine Groomed |
Lifts
Trail Status
=Open
=Closed
=Check Opening Time
=Groomed
=Snowmaking
| SM | Status | Groomed | Difficulty | Trail | Comments |
| HUNTER ONE | |||||
| Boston Road | |||||
| Briar Patch | |||||
| Bucky's Run | |||||
| Central Park North | |||||
| Fordham Road | |||||
| Gramercy Park | |||||
| Grand Concourse | Terrain Park | ||||
| Learning Zone | |||||
| Madison Square | |||||
| Central Park | |||||
| Hideaway | |||||
| Lower Highlands | |||||
| Rip Van Winkle | |||||
| West Side Glide | |||||
| Upper Hemlocks | |||||
| Upper Highlands | |||||
| HUNTER MOUNTAIN | |||||
| The Battery | |||||
| B Flat | |||||
| Fifth Avenue | |||||
| Gateway | |||||
| KMC Drive | |||||
| Mossy Brook | |||||
| Off Broadway | |||||
| 7th Avenue | |||||
| Belt Parkway | |||||
| Broadway | |||||
| Gun Hill Road | USCSA Races | ||||
| Kennedy Drive | |||||
| Lower 42nd Street | |||||
| Madison Avenue | |||||
| Upper 42nd Street | |||||
| White Cloud | |||||
| Bleecker Street | |||||
| The Cliff | |||||
| Dropoff | |||||
| East Side Drive | |||||
| Eisenhower Drive | |||||
| Hellgate | |||||
| Heuga Express | |||||
| Lower Broadway | Terrain Park | ||||
| Lower Crossover | |||||
| Mad Box | |||||
| Milky Way | |||||
| Minya Konka | |||||
| Park Avenue | Terrain Park | ||||
| Upper K27 | |||||
| Lower K27 | |||||
| The Milky Glades | |||||
| Racer's Edge | |||||
| Upper Crossover | |||||
| HUNTER WEST | |||||
| Colonel's Alternate | Open 9:30-3:30 | ||||
| Taylor's Run | Upper Only | ||||
| Wayout | Open 9:30-3:30 | ||||
| Annapurna | |||||
| Clair's Way | Open 9:30-3:30 | ||||
| Westway | |||||














