SNOW REPORT
|
![]() |
As of 4:00PM on Saturday, March 24, Hunter Mountain is closed for the 2011-2012 ski and snowboard season.
Thank you to our loyal season passholders, Big Lift Card & 3X Holders, guests and local supporters, for having faith in us even when Mother Nature gave you little reason to! Today, March 24th, brought an end to an incredibly unpredictable winter season at Hunter Mountain. It offered many warm and blue bird days, plus a few days of powder skiing/riding.
Our snowmaking and grooming crews worked hard all winter to provide the very best on-hill conditions and we hope you have fond memories that carry you through the summer and into the fall.
Thanks again for making it a great season. We hope to see you again soon at one or more of our many festivals & concerts and enjoying our Skyride, Sight Seeing, Disc Golf, Fly Fishing, Hiking in the beautiful Catskills, the Kaatskill Mountain Club, Van Winkle’s Restaurant and Zipline.
Don't forget to purchase your 2012-13 season passes, programs & lockers by May 1st to take advantage of the biggest savings. We hope to see you at the end of April for TAP NY.
Thank you again.
Gerry Tschinkel
VP Marketing and Sales
Snow report module last updated Thursday, April 19, 2012 at 1:50 PM
| BASE DEPTH | 0" |
| NATURAL SNOW | |
|---|---|
| LAST 24 HRS: | 0" |
| LAST 7 DAYS: | 0" |
| TOTAL YTD: | 44" |
| MACHINE-MADE SNOW | |
|---|---|
| LAST 24 HRS: | 0" |
| SURFACE CONDITIONS | |
|---|---|
| PRIMARY SURFACE: | |
| SECONDARY SURFACE: | |
Lifts
Trail Status
=Open
=Closed
=Check Opening Time
=Groomed
=Snowmaking
| SM | Status | Groomed | Difficulty | Trail | Comments |
| HUNTER ONE | |||||
| Boston Road | |||||
| Briar Patch | |||||
| Bucky's Run | |||||
| Central Park North | |||||
| Fordham Road | |||||
| Gramercy Park | |||||
| Grand Concourse | |||||
| Learning Zone | |||||
| Madison Square | |||||
| Central Park | |||||
| Hideaway | |||||
| Lower Highlands | |||||
| Rip Van Winkle | |||||
| West Side Glide | |||||
| Upper Hemlocks | |||||
| Upper Highlands | |||||
| HUNTER MOUNTAIN | |||||
| The Battery | |||||
| B Flat | |||||
| Fifth Avenue | |||||
| Gateway | |||||
| KMC Drive | |||||
| Mossy Brook | |||||
| Off Broadway | |||||
| 7th Avenue | |||||
| Belt Parkway | |||||
| Broadway | |||||
| Gun Hill Road | |||||
| Kennedy Drive | |||||
| Lower 42nd Street | |||||
| Madison Avenue | |||||
| Upper 42nd Street | |||||
| White Cloud | |||||
| Bleecker Street | |||||
| The Cliff | |||||
| Dropoff | |||||
| East Side Drive | |||||
| Eisenhower Drive | |||||
| Hellgate | |||||
| Heuga Express | |||||
| Lower Broadway | |||||
| Lower Crossover | |||||
| Mad Box | |||||
| Milky Way | Some Walking | ||||
| Minya Konka | |||||
| Park Avenue | |||||
| Upper K27 | |||||
| Lower K27 | |||||
| The Milky Glades | |||||
| Racer's Edge | |||||
| Upper Crossover | |||||
| HUNTER WEST | |||||
| Colonel's Alternate | |||||
| Taylor's Run | |||||
| Wayout | |||||
| Annapurna | |||||
| Clair's Way | |||||
| Westway | |||||









