LIFT TICKETS
For the best rates on lift tickets, click here to purchase online in advance!
ADULT 18-64 LIFT TICKET WINDOW RATES
DAILY WINDOW RATES FOR THE 18/19 SEASON:
lift ticket prices | Holiday / wKnd | Midweek |
---|---|---|
1-day adult | $89 | $79 |
2-day Adult | $164 | $142 |
3-day Adult | $246 | $213 |
Afternoon adult (12:50PM) | $80 | $69 |
Late Afternoon (2:40PM) | $31 | $26 |
YOUTH 7-17 & SENIOR 65+ LIFT TICKET WINDOW RATES
LIFT TICKET PRICES | HOLIDAY* / WKND | MIDWEEK |
---|---|---|
1-DAY YOUTH/SR | $68 | $61 |
2-DAY YOUTH/SR | $116 | $102 |
3-DAY YOUTH/SR | $174 | $153 |
AFTERNOON YTH/SR (12:50PM) | $64 | $54 |
LATE AFTERNOON (2:40PM) | $30 | $25 |
TODDLERS 6 & UNDER ARE $10 WITH A PAYING ADULT LIFT TICKET
*HOLIDAY PERIODS: DEC 26, 2018 - JAN 1, 2019 | JAN 19 - 20, 2019 | FEB 16 - 18, 2019