LIFT TICKET Rates
When you buy in advance through our online store you'll find incredible savings on 2019-2020 winter lift tickets. Hurry, quantities are limited.
BUY Tickets NOW!
LIFT TICKET WINDOW RATES
ADult (18 - 64 years) | Holiday / wKnd | Midweek |
---|
1-day adult | $91 | $81 |
---|
2-day Adult | $168 | $146 |
---|
3-day Adult | $252 | $219 |
---|
Afternoon (12:50PM) | $82 | $70 |
---|
Late Afternoon (2:40PM) | $32 | $26 |
---|
youth (7-17) / senior (65+) | HOLIDAY* / WKND | MIDWEEK |
---|
1-DAY YOUTH/SR | $68 | $63 |
---|
2-DAY YOUTH/SR | $116 | $102 |
---|
3-DAY YOUTH/SR | $174 | $153 |
---|
AFTERNOON (12:50PM) | $66 | $56 |
---|
LATE AFTERNOON (2:40PM) | $30 | $25 |
---|
*HOLIDAY PERIODS: DEC 26, - DEC 31, 2019 | JAN 18 - 19, 2020 | FEB 15 - 17, 2020
CHILDREN 6 AND UNDER:
Ski free during the week and for $10 on weekends and holidays with the purchase of an adult lift ticket.
Group Discounts
Groups of 15 or more save on lift tickets and receive additional benefits.
Groups of 15 or more save on lift tickets. Groups will receive one complimentary ticket for every 20 tickets purchased. Learn more about our ski and snowboard groups here. |
Military Personnel:
25% off weekends/holidays, 40% off midweek non-holiday lift tickets. Learn more about our Military Card here. |
2019-20 Peak Passes on Sale
14 mountains. 1 pass. Unlock unlimited skiing and riding for the 2019-20 season.